1933 American League
STARGELL AWARD
for Most Valuable Player
The Washington Senators were winners of the pennant this year, ending
a prolonged domination of the American League by the Yankees and the Athletics.
But the latter two teams still had the best offences in the league; the
Athletics were led by Jimmie Foxx, who for the second straight year won the
Triple Crown, and was awarded the league MVP.
American League 1933
| | | | AVG | OBA | SLU | AB | HIT | DB | TP | HR | RUN | RBI | BB | SB | OPS |
| 1B | J FOXX | PHI | 356 | 449 | 703 | 573 | 204 | 37 | 9 | 48 | 125 | 163 | 96 | 2 | 1153 |
| 1B | L GEHRIG | NY | 334 | 424 | 605 | 593 | 198 | 41 | 12 | 32 | 138 | 139 | 92 | 9 | 1030 |
| RF | B RUTH | NY | 301 | 442 | 582 | 459 | 138 | 21 | 3 | 34 | 97 | 103 | 114 | 4 | 1023 |
| LF | H MANUSH | WAS | 336 | 372 | 459 | 658 | 221 | 32 | 17 | 5 | 115 | 95 | 36 | 6 | 831 |
| LF | B JOHNSON | PHI | 290 | 387 | 505 | 535 | 155 | 44 | 4 | 21 | 103 | 93 | 85 | 8 | 892 |
| LF | A SIMMONS | CHI | 331 | 373 | 481 | 605 | 200 | 29 | 10 | 14 | 85 | 119 | 39 | 5 | 854 |
| 1B | J KUHEL | WAS | 322 | 385 | 467 | 602 | 194 | 34 | 10 | 11 | 89 | 107 | 59 | 17 | 851 |
|
| SS | J CRONIN | WAS | 309 | 398 | 445 | 602 | 186 | 45 | 11 | 5 | 89 | 118 | 87 | 5 | 843 |
| SS | L APPLING | CHI | 322 | 379 | 443 | 612 | 197 | 36 | 10 | 6 | 90 | 85 | 56 | 6 | 822 |
| 2B | C GEHRINGER | DET | 325 | 393 | 468 | 628 | 204 | 42 | 6 | 12 | 103 | 105 | 68 | 5 | 862 |
| 2B | T LAZZERI | NY | 294 | 383 | 486 | 523 | 154 | 22 | 12 | 18 | 94 | 104 | 73 | 15 | 869 |
| 2B | B MYER | WAS | 302 | 374 | 436 | 530 | 160 | 29 | 15 | 4 | 95 | 61 | 60 | 6 | 810 |
| 3B | P HIGGINS | PHI | 314 | 383 | 485 | 567 | 178 | 34 | 12 | 13 | 85 | 99 | 61 | 2 | 868 |
| CA | M COCHRANE | PHI | 322 | 459 | 515 | 429 | 138 | 30 | 4 | 15 | 104 | 60 | 106 | 8 | 974 |
| CA | B DICKEY | NY | 318 | 381 | 490 | 478 | 152 | 24 | 8 | 14 | 58 | 97 | 47 | 3 | 871 |
Foxx, Lou Gehrig and Babe Ruth were the top three home run
hitters; Bob Johnson was fourth, with 21, giving you an idea of the
difference between the top three guys and the rest of the league. With
Ruth in decline, Foxx cemented his reputation as baseball's top power
hitter. He had huge, McGwire-ish biceps, and cut his shirt sleeves short
to show them off. Pitchers nicknamed him "The Beast"; someone once said
that "Foxx wasn't scouted; he was trapped."
This was Indian Bob Johnson's rookie year, and he had the misfortune to join the Athletics just as they were at the end of a dynasty. Johnson was one of the best players in baseball for a decade, yet no one ever talks
about him. I don't think I've ever seen a picture of him. He was a complete hitter,
combining a good batting average with walks and power. But after Connie Mack sold off all the other stars
on the team, the Athletics were a last place club for almost all of Johnson's
career.
The Senators won the pennant easily, finishing seven games ahead of the Yankees. They hit only 60 home runs as a team, kess than half as many home runs as either the Yankees or Athletics; but they had some good line drive hitters like Heinie Manush, and superior pitching. Manush finished third in the MVP vote, ahead of Ruth and
Gehrig. Manush played for the Senators, who won the pennant, but I
don't think that's enough to put him past Gehrig. Gehrig led the AL
in runs produced, with 40 more than Manush.
The best infielders were Joe Cronin, Charlie
Gehringer and Mickey Cochrane. Cronin played for the Senators, and
finished second in the MVP voting. This seems fair to me, as Cronin
was a terrific defensive shortstop in addition to being a fine
hitter.
It's very close between Gehringer and Cochrane, who were also
fine defensive players. Cochrane played better, but Gehringer
played more often. I'm giving the edge to Cochrane; next year, they
would be teammates, and would lead the Tigers to the pennant.
TOP FOUR 1933 AL STARGELL AWARD
Jimmie Foxx
Joe Cronin
Lou Gehrig
Mickey Cochrane
1933