1947 American League
STARGELL AWARD
for Most Valuable Player
Probably the most controversial vote in the history of the MVP
Award. Joe DiMaggio won his third Award, clipping Ted Williams by
a mere one point. Boston fans weren't happy, since Williams appeared
to have superior numbers. The furor was increased by the revelation
that a Boston sportswriter left Williams completely off his ballot,
apparently because he and The Splinter didn't get along too well.
And now you get to decide for yourself.
American League 1947
| | | | AVG | OBA | SLU | AB | HIT | DB | TP | HR | RUN | RBI | BB | SB | OPS |
| LF | T WILLIAMS | BOS | 343 | 499 | 634 | 528 | 181 | 40 | 9 | 32 | 125 | 114 | 162 | 0 | 1133 |
| RF | T HENRICH | NY | 287 | 372 | 485 | 550 | 158 | 35 | 13 | 16 | 109 | 98 | 71 | 3 | 857 |
| 1B | F FAIN | PHI | 291 | 414 | 423 | 461 | 134 | 28 | 6 | 7 | 70 | 71 | 95 | 4 | 837 |
| LF | J HEATH | STL | 251 | 366 | 485 | 491 | 123 | 20 | 7 | 27 | 81 | 85 | 88 | 2 | 850 |
| OF | B MCCOSKY | PHI | 328 | 395 | 399 | 546 | 179 | 22 | 7 | 1 | 77 | 52 | 57 | 1 | 795 |
| 1B | G MCQUINN | NY | 304 | 395 | 437 | 517 | 157 | 24 | 3 | 13 | 84 | 80 | 78 | 0 | 832 |
|
| CF | S SPENCE | WAS | 279 | 378 | 441 | 506 | 141 | 22 | 6 | 16 | 62 | 73 | 81 | 2 | 819 |
| CF | J DIMAGGIO | NY | 315 | 391 | 522 | 534 | 168 | 31 | 10 | 20 | 97 | 97 | 64 | 3 | 913 |
| SS | L APPLING | CHI | 306 | 386 | 412 | 503 | 154 | 29 | 0 | 8 | 67 | 49 | 64 | 8 | 797 |
|
| SS | L BOUDREAU | CLE | 307 | 388 | 424 | 538 | 165 | 45 | 3 | 4 | 79 | 67 | 67 | 1 | 811 |
| SS | J PESKY | BOS | 324 | 393 | 392 | 638 | 207 | 27 | 8 | 0 | 106 | 39 | 72 | 12 | 785 |
| SS | V STEPHENS | STL | 279 | 359 | 406 | 562 | 157 | 18 | 4 | 15 | 74 | 83 | 70 | 8 | 765 |
| SS | P RIZZUTO | NY | 273 | 350 | 364 | 549 | 150 | 26 | 9 | 2 | 78 | 60 | 57 | 11 | 714 |
| 2B | J GORDON | CLE | 272 | 346 | 496 | 562 | 153 | 27 | 6 | 29 | 89 | 93 | 62 | 7 | 842 |
| 2B | B DOERR | BOS | 258 | 329 | 426 | 561 | 145 | 23 | 10 | 17 | 79 | 95 | 59 | 3 | 755 |
| 3B | G KELL | DET | 320 | 387 | 412 | 588 | 188 | 29 | 5 | 5 | 75 | 93 | 61 | 9 | 798 |
DiMaggio was a wonderful player, and I'm usually willing to believe that Joe's combination
of defense, baserunning and leadership was enough to offset Williams' advantage
at the plate. But this year is a tough sell. As usual, DiMaggio was a better defensive
player, and his team won the pennant. Still... I really do think that
Williams was the best player in the league. The difference in run production was
just too huge. The Red Sox did have a disappointing season, but Williams
was legitimately outstanding. And this really was not one of DiMaggio's
best seasons.
This was Ferris Fain's rookie season. Fain
played for nine years, and was a master at getting on base. Every year
of his career, Fain had an on-base average above .400; his career OBA was
.425. Fain also won consecutive batting titles from 1951-52. He had little
power, but he was a good hitter; his career was reportedly shortened by a knee injury. Fain was also nicknamed "Burrhead"; in the pictures I have seen of
him he is always wearing a cap.
Lou Boudreau, Joe Gordon, Bobby Doerr and George Kell were
all excellent defensive players. This was Gordon's first year with
the Indians; he and Boudreau formed an awesome combination up the
middle that would propel Cleveland to the championship next year.
TOP FOUR 1947 AL STARGELL AWARD
Ted Williams
Joe DiMaggio
Lou Boudreau
Joe Gordon
1947