1953 American League
STARGELL AWARD
for Most Valuable Player
The New York Yankees won an unprecedented fifth straight World Series
this year. No team, before or since, has won that many consecutive championshpis. And they did it
with ease, winning the pennant by a comfortable margin, then defeating the
Dodgers in six games. The streak was ended a year later by the Indians;
Cleveland already had a strong nucleus of players, one of whom, Al Rosen,
had a monster season this year.
American League 1953
| | | | AVG | OBA | SLU | AB | HIT | DB | TP | HR | RUN | RBI | BB | SB | OPS |
| 1B | M VERNON | WAS | 337 | 403 | 518 | 608 | 205 | 43 | 11 | 15 | 101 | 115 | 63 | 4 | 921 |
| LF | G ZERNIAL | PHI | 284 | 355 | 559 | 556 | 158 | 21 | 3 | 42 | 85 | 108 | 57 | 4 | 914 |
| LF | M MINOSO | CHI | 313 | 410 | 466 | 556 | 174 | 24 | 8 | 15 | 104 | 104 | 74 | 25 | 875 |
| LF | G WOODLING | NY | 306 | 429 | 468 | 395 | 121 | 26 | 4 | 10 | 64 | 58 | 82 | 2 | 898 |
|
| 3B | A ROSEN | CLE | 336 | 422 | 613 | 599 | 201 | 27 | 5 | 43 | 115 | 145 | 85 | 8 | 1034 |
| CF | M MANTLE | NY | 295 | 398 | 497 | 461 | 136 | 24 | 3 | 21 | 105 | 92 | 79 | 8 | 895 |
| CF | L DOBY | CLE | 263 | 385 | 487 | 513 | 135 | 18 | 5 | 29 | 92 | 102 | 96 | 3 | 873 |
| 3B/SS | R BOONE | CLE-DET | 296 | 390 | 519 | 497 | 147 | 17 | 8 | 26 | 94 | 114 | 72 | 3 | 909 |
| 2B/1B | B GOODMAN | BOS | 313 | 384 | 409 | 514 | 161 | 33 | 5 | 2 | 73 | 41 | 57 | 1 | 793 |
| 3B | E YOST | WAS | 272 | 403 | 395 | 577 | 157 | 30 | 7 | 9 | 107 | 45 | 123 | 7 | 799 |
|
| CA | Y BERRA | NY | 296 | 363 | 523 | 503 | 149 | 23 | 5 | 27 | 80 | 108 | 50 | 0 | 886 |
| 2B | N FOX | CHI | 285 | 344 | 375 | 624 | 178 | 31 | 8 | 3 | 92 | 72 | 49 | 4 | 719 |
| 3B/2B | G MCDOUGALD | NY | 285 | 361 | 416 | 541 | 154 | 27 | 7 | 10 | 82 | 83 | 60 | 3 | 777 |
| 2B | B AVILA | CLE | 286 | 355 | 379 | 559 | 160 | 22 | 3 | 8 | 85 | 55 | 58 | 10 | 735 |
| CF | J BUSBY | WAS | 312 | 358 | 415 | 586 | 183 | 28 | 7 | 6 | 68 | 82 | 38 | 13 | 773 |
Rosen was, appropriately, the unanimous MVP choice. His season
ranks among the best ever by a third baseman. As a rookie in 1950, Rosen
led the American League in home runs. He followed up with a pair of impressive seasons,
then exploded this year. Rosen had another great year in 1954, leading the
Indians to the pennant. His career then ended with surprising swiftness;
neck and back problems ruined Rosen's performance, and he was out of the league by 1956.
He played only seven full seasons, and hit 192 career homers. Two decades after he
retired, Rosen returned to baseball as a team President and General Manager, and built the San Francisco Giants team
that won the 1989 pennant.
Yogi Berra was runner-up in the vote. Berra was the Yankees' best player this season, and was probably better than anyone except Rosen. After Berra, the top vote-getters were Mickey Vernon and
Minnie Minoso, two more good choices. This was a terrific vote. Vernon ended a five-year slump with a big season; he also prevented Rosen from winning the Triple Crown by winning the batting title by one point.
Two other sluggers had fine seasons. Gus Zernial
had his best year; he was a good home run hitter who spent his best seasons
with a terrible Athletics team. Zernial didn't have have too many other skills,
but he played for eleven seasons and hit 237 homers in his career. Ray Boone
was a power-hitting third baseman who didn't start hitting until he was
30, but had four good seasons with Detroit.
TOP FOUR 1953 AL STARGELL AWARD
Al Rosen
Yogi Berra
Mickey Vernon
Minnie Minoso
1953