1954 American League
STARGELL AWARD
for Most Valuable Player
After five consecutive championships, the
Yankees finally took a year off from postseason play. The Cleveland
Indians won 111 games, an American League record (that lasted until 1998, when
the Yankees won 114), and claimed the pennant. The Indians had a very disappointing World Series,
however; despite being the heavy favourites to win, they were swept
by the New York Giants and their star centre fielder, Willie Mays.
The Indians were also shut out in the MVP
vote. Instead, Yankee catcher Yogi Berra won his second award.
American League 1954
| | | | AVG | OBA | SLU | AB | HIT | DB | TP | HR | RUN | RBI | BB | SB | OPS |
| LF | T WILLIAMS | BOS | 345 | 513 | 635 | 386 | 133 | 23 | 1 | 29 | 93 | 89 | 136 | 0 | 1148 |
| LF | M MINOSO | CHI | 320 | 411 | 535 | 568 | 182 | 29 | 18 | 19 | 119 | 116 | 77 | 18 | 946 |
| 1B | M VERNON | WAS | 290 | 357 | 492 | 597 | 173 | 33 | 14 | 20 | 90 | 97 | 61 | 1 | 850 |
| 3B/1B | A ROSEN | CLE | 300 | 404 | 506 | 466 | 140 | 20 | 2 | 24 | 76 | 102 | 85 | 6 | 910 |
| RF | J JENSEN | BOS | 276 | 359 | 472 | 580 | 160 | 25 | 7 | 25 | 92 | 117 | 79 | 22 | 831 |
|
| CF | M MANTLE | NY | 300 | 408 | 525 | 543 | 163 | 17 | 12 | 27 | 129 | 102 | 102 | 5 | 933 |
| CF | L DOBY | CLE | 272 | 364 | 484 | 577 | 157 | 18 | 4 | 32 | 94 | 126 | 85 | 3 | 847 |
| 3B | R BOONE | DET | 295 | 376 | 466 | 543 | 160 | 19 | 7 | 20 | 76 | 85 | 71 | 4 | 842 |
| 3B | J FINIGAN | PHI | 302 | 381 | 421 | 487 | 147 | 25 | 6 | 7 | 57 | 51 | 64 | 2 | 802 |
| 3B | E YOST | WAS | 256 | 405 | 380 | 539 | 138 | 26 | 4 | 11 | 101 | 47 | 131 | 7 | 786 |
| OF/3B | A SMITH | CLE | 281 | 398 | 435 | 481 | 135 | 29 | 6 | 11 | 101 | 50 | 88 | 2 | 832 |
|
| CA | Y BERRA | NY | 307 | 367 | 488 | 584 | 179 | 28 | 6 | 22 | 88 | 125 | 56 | 0 | 855 |
| 2B | B AVILA | CLE | 341 | 402 | 477 | 555 | 189 | 27 | 2 | 15 | 112 | 67 | 59 | 9 | 880 |
| 2B | N FOX | CHI | 319 | 372 | 391 | 631 | 201 | 24 | 8 | 2 | 111 | 47 | 51 | 16 | 763 |
| SS | H KUENN | DET | 306 | 335 | 390 | 656 | 201 | 28 | 6 | 5 | 81 | 48 | 29 | 9 | 725 |
| SS | C CARRASQUEL | CHI | 255 | 348 | 368 | 620 | 158 | 28 | 3 | 12 | 106 | 62 | 85 | 7 | 716 |
Ted Williams made a successful return from service in the
Korean War. The Thumper was 36 years old, but had five years left as the
best hitter in baseball. During the war he had flown 39 bomber missions, and once had barely survived a bad plane crash. His military career ended when he contracted pneumonia, and when he returned to the States he was almost deaf in one ear.
Williams would never again play a full season, due to
recurring injuries and illnesses. This season, he broke his collarbone,
and had to play with a pin in his shoulder. But he could always hit.
The other top outfielders were also familiar
names. Larry Doby led the Indians in their magical, pennant-winning season.
Minnie Minoso had his best season; Mickey Mantle was a star and would soon
explode as a superstar.
Berra was second in the
league in RBI, third in runs produced, fourth in total bases. I believe
that Berra deserved the MVP this year; for the years 1950-54, Berra was
the best player in the AL, if not all of baseball. He had more great years
in 55-56, then was eclipsed by Mantle as the AL's best player.
Bobby Avila of the Indians had a great year,
and his team won the pennant. He finished third in the vote, behind Berra
and Doby. Avila was a good hitter who had a wonderful season, and hit for
a better average than anyone except Williams. Avila was a three-time All-Star,
and a proven .300 hitter; a couple of years later he slumped to a .224
average, and his career never recovered.
Jim Finigan, oddly enough, received more MVP votes than
either Mickey Mantle or Al Rosen. It was his rookie year, and the
only good year of his career.
TOP FOUR 1954 AL STARGELL AWARD
Yogi Berra
Bobby Avila
Minnie Minoso
Mickey Mantle
1954