1911 National League
STARGELL AWARD
for Most Valuable Player
The Giants won the pennant, edging out the Cubs; they then
lost the World Series to the Athletics. Both teams had some great
hitters; the Cubs led the National League in runs, scoring one more than the
Giants.
National League 1911
| | | | AVG | OBA | SLU | AB | HIT | DB | TP | HR | RUN | RBI | BB | SB | OPS |
| RF | F SCHULTE | CHI | 300 | 384 | 534 | 577 | 173 | 30 | 21 | 21 | 105 | 107 | 76 | 23 | 918 |
| LF | J SHECKARD | CHI | 276 | 434 | 388 | 539 | 149 | 26 | 11 | 4 | 121 | 50 | 147 | 32 | 822 |
| RF | C WILSON | PIT | 300 | 353 | 472 | 544 | 162 | 34 | 12 | 12 | 72 | 107 | 41 | 10 | 826 |
| CF | J BATES | CIN | 292 | 415 | 394 | 518 | 151 | 24 | 13 | 1 | 89 | 61 | 103 | 33 | 808 |
| 1B | E KONETCHY | STL | 289 | 384 | 433 | 571 | 165 | 38 | 13 | 6 | 90 | 88 | 81 | 27 | 816 |
| 1B | F LUDERUS | PHI | 301 | 353 | 472 | 551 | 166 | 24 | 11 | 16 | 69 | 99 | 40 | 6 | 825 |
| LF | S MAGEE | PHI | 288 | 366 | 483 | 445 | 128 | 32 | 5 | 15 | 79 | 94 | 49 | 22 | 849 |
| LF | D MILLER | BOS | 333 | 379 | 442 | 577 | 192 | 36 | 3 | 7 | 69 | 91 | 43 | 32 | 725 |
|
| 2B | L DOYLE | NY | 310 | 397 | 527 | 526 | 163 | 25 | 25 | 13 | 102 | 77 | 71 | 38 | 924 |
| 2B | M HUGGINS | STL | 261 | 385 | 312 | 509 | 133 | 19 | 2 | 1 | 106 | 24 | 96 | 37 | 697 |
| 2B | B SWEENEY | BOS | 314 | 404 | 417 | 523 | 164 | 33 | 6 | 3 | 92 | 63 | 77 | 33 | 820 |
| SS | H WAGNER | PIT | 334 | 423 | 507 | 473 | 158 | 23 | 16 | 9 | 87 | 89 | 67 | 20 | 930 |
| SS | J TINKER | CHI | 278 | 327 | 390 | 536 | 149 | 24 | 12 | 4 | 61 | 69 | 39 | 30 | 717 |
| SS | B HERZOG | BOS-NY | 290 | 365 | 418 | 541 | 157 | 33 | 9 | 6 | 90 | 67 | 47 | 48 | 783 |
| CA | C MEYERS | NY | 332 | 392 | 432 | 391 | 130 | 18 | 9 | 1 | 48 | 61 | 25 | 7 | 824 |
Frank "Wildfire" Schulte has one of my all-time favourite
nicknames. I don't know how he got the name Wildfire; maybe he was
a crazy baserunner, or maybe he had bright red hair. As you can
see, he was an outstanding power hitter for his time; this year, he
became the first of five players in baseball history to have 20+
doubles, triples, and home runs in the same season. He was the
Cub's best player, and is my MVP choice for this year. He was also
winner of the Chalmers Award.
Jimmy Sheckard was one of Schulte's teammates in the Cubs'
outfield. Sheckard had been a good player for years, but at age 33
his career was fading. Faced with three straight years of steadily deteriorating batting averages, Sheckard apparently decided to stop swinging the bat
altogether. The result was 147 walks, almost twice his previous
high, and at the time a major league record. It worked, as Sheckard
also had a solid batting average, and led the league in runs scored.
Schulte's career faded after this season. Though he always had
terrific power, his batting average plummeted the next few years,
and he was never again a formidable hitter. Sheckard also declined
rapidly; he led the league in walks again in 1912, but his batting
average was poor. He was out of the league by 1914.
The Cubs were led by their outstanding outfielders, Schulte
and Sheckard. The Giants won the pennant, though, and their best
player was Larry Doyle. Doyle did everything well on offense, and
had great power numbers. An argument can be made for Doyle as MVP,
but I'll stick with Schulte.
TOP FOUR 1911 NL STARGELL AWARD
Frank Schulte
Larry Doyle
Honus Wagner
Jimmy Sheckard
1911