2001 National League
MATHEWSON AWARD
for Pitching Excellence
What pitching duo was the best in baseball history? Spahn and Sain are probably the most famous, or maybe Koufax and Drysdale. From the early days you have to consider Mathewson and McGinnity, or Mathewson and Marquard. Brown and Reulbach. Plank and Bender. Rixey and Luque. Grove and Ferrell. Gomez and Ruffing. Trout and Newhouser. Lemon and Wynn or Lemon and Garcia. Seaver and Koosman, Maddux and Glavine (and Smoltz). And now, Johnson and Schilling.
2001 National League Pitchers
| | | WN | LS | GP | GS | CG | SH | SV | IP | HIT | BB | SO | ERA |
| R JOHNSON | ARI | 21 | 6 | 35 | 34 | 3 | 2 | 0 | 250 | 181 | 71 | 372 | 249 |
| C SCHILLING | ARI | 22 | 6 | 35 | 35 | 6 | 1 | 0 | 257 | 237 | 39 | 293 | 298 |
| G MADDUX | ATL | 17 | 11 | 34 | 34 | 3 | 3 | 0 | 233 | 220 | 27 | 173 | 305 |
| M MORRIS | STL | 22 | 8 | 34 | 34 | 2 | 1 | 0 | 216 | 218 | 54 | 185 | 316 |
| J LIEBER | CHC | 20 | 6 | 34 | 34 | 5 | 0 | 0 | 232 | 226 | 41 | 148 | 380 |
| J VAZQUEZ | MON | 16 | 11 | 32 | 32 | 5 | 3 | 0 | 224 | 197 | 44 | 208 | 342 |
| R ORTIZ | SF | 17 | 9 | 33 | 33 | 1 | 1 | 0 | 219 | 187 | 91 | 169 | 329 |
| J BURKETT | ATL | 12 | 12 | 34 | 34 | 1 | 1 | 0 | 219 | 187 | 70 | 187 | 304 |
| K WOOD | CHC | 12 | 6 | 28 | 28 | 1 | 1 | 0 | 174 | 127 | 92 | 217 | 336 |
| C PARK | LA | 15 | 11 | 36 | 35 | 2 | 1 | 0 | 234 | 183 | 91 | 218 | 350 |
| T GLAVINE | ATL | 16 | 7 | 35 | 35 | 1 | 1 | 0 | 219 | 213 | 97 | 116 | 357 |
| J MESA | PHI | 3 | 3 | 71 | 0 | 0 | 0 | 42 | 69 | 65 | 20 | 59 | 234 |
| B WAGNER | HOU | 2 | 5 | 64 | 0 | 0 | 0 | 39 | 63 | 44 | 20 | 79 | 273 |
The 2001 combination of Randy Johnson and Curt Schilling would have to rank among the best. They were clearly the two best pitchers in the league, and there wasn't much to distinguish between them. They led their team, the Arizona Diamondbacks, to a World Series championship. Schilling started Game Seven, Johnson picked up the win in relief; together they won all four of Arizona's games.
Matt Morris' season was a tribute to persistence. Morris had been an excellent young pitching prospect, winning 12 games in his rookie year with the Cardinals in 1997. The next season he had shoulder problems, and his season was ended by surgery. In 1999 he made a comeback, but blew out his elbow in spring training and missed the entire season. In 2000 he made yet another comeback, pitching out of the bullpen and staying healthy. The Cardinals decided it was time to give him another chance in the starting rotation; he responded with 22 wins, finally realizing the promise he had shown several years earlier.
TOP FOUR 2001 NL MATHEWSON AWARD
Randy Johnson
Curt Schilling
Greg Maddux
Matt Morris
2001